1,254
edits
Welcome to Square Enix Wiki! Be sure to check out our To-Do List to see what work we need done!
Line 53: | Line 53: | ||
###Site categories (should be created and finalized regardless of coverage) | ###Site categories (should be created and finalized regardless of coverage) | ||
###Content categories | ###Content categories | ||
== Video Games by Square Enix == | |||
=== Square === | |||
=== Enix === | |||
=== Square Enix === | |||
[[0 Day: Attack on Earth]] | |||
[[007: Blood Stone]] | |||
[[The 3rd Bithday]] | |||
[[ActRaiser]] | |||
[[All Star Pro-Wrestling III]] | |||
[[All Zombies Must Die!]] | |||
Arkanoid DS? | |||
[[Astronoka]] | |||
[[Batman: Arkham Asylum]] | |||
[[Blood of Bahamut]] | |||
[[Blur]] | |||
[[Brave Fencer Musashi]] | |||
[[Bust-a-Move Universe]] | |||
[[Championship Manager: World of Football]] | |||
[[Concerto Gate]] | |||
[[Code Age Commanders]] | |||
[[Dungeon Siege III]] | |||
=== Series === | |||
Series by Square Enix. | |||
These may include series that may have started as Square or Enix, but have been continued under the Square Enix brand. | |||
==== Bushido Blade ==== | |||
[[Bushido Blade]] | |||
[[Bushido Blade 2]] | |||
==== Call of Duty ==== | |||
[[Call of Duty 4: Modern Warfare]] | |||
[[Call of Duty: Advanced Warfare]] | |||
[[Call of Duty: Black Ops]] | |||
[[Call of Duty: Black Ops II]] | |||
[[Call of Duty: Ghosts]] | |||
[[Call of Duty: Modern Warfare 2]] | |||
[[Call of Duty: Modern Warfare 3]] | |||
==== Chaos Rings ==== | |||
[[Chaos Rings]] | |||
[[Chaos Rings Omega]] | |||
[[Chaos Rings II]] | |||
[[Chaos Rings III]] | |||
==== Chrono ==== | |||
[[Chrono Trigger]] | |||
[[Chrono Cross]] | |||
==== Deus Ex ==== | |||
[[Deus Ex]] | |||
[[Deus Ex: Human Revolution]] | |||
[[Deus Ex: The Fall]] | |||
==== Dragon Quest ==== | |||
==== Darkengard ==== | |||
[[Drakengard]] | |||
[[Drakengard 2]] | |||
[[Drakengard 3]] | |||
==== Final Fantasy ==== | |||
===== Bravely Default ===== | |||
[[Bravely Default: Flying Fairy]] | |||
[[Bravely Second]] | |||
===== Chocobo ===== | |||
[[Chocobo no Fushigina Dungeon]] | |||
[[Chocobo's Dungeon 2]] | |||
[[Chocobo's World]] | |||
[[Chocobo Racing]] | |||
[[Chocobo Stallion]] | |||
[[Dice de Chocobo]] | |||
[[Hataraku Chocobo]] | |||
[[Dokodemo Chocobo]] | |||
[[Dokodemo Chocobo 2: Dasshutsu! Yūreisen]] | |||
[[Choco-Mate]] | |||
[[Dokodemo Chocobo 3: Taose! Niji Iro Daimaō]] | |||
[[Chocobo de Mobile]] | |||
[[Final Fantasy Fables: Chocobo Tales]] | |||
[[Final Fantasy Fables: Chocobo's Dungeon]] | |||
[[Cid to Chocobo no Fushigi na Dungeon Toki Wasure no Meikyū DS+]] | |||
[[Chocobo to Mahō no Ehon: Majo to Shōjo to Gonin no Yūsha]] | |||
[[Chocobo Panic]] | |||
[[Chocobo's Crystal Tower]] | |||
[[Chocobo no Chocotto Nouen]] | |||
===== Other ===== | |||
====== Mana ====== | |||
[[Final Fantasy Adventure]] | |||
[[Secret of Mana]] | |||
[[Seiken Densetsu 3]] | |||
[[Legend of Mana]] | |||
[[Sword of Mana]] | |||
[[Children of Mana]] | |||
[[Friends of Mana]] | |||
[[Dawn of Mana]] | |||
[[Heroes of Mana]] | |||
[[Circle of Mana]] | |||
[[Rise of Mana]] | |||
==== Kingdom Hearts ==== | |||
[[Kingdom Hearts]] | |||
[[Kingdom Hearts Final Mix]] | |||
[[Kingdom Hearts: Chain of Memories]] | |||
[[Kingdom Hearts Re:Chain of Memories]] | |||
[[Kingdom Hearts II]] | |||
[[Kingdom Hearts II Final Mix]] | |||
[[Kingdom Hearts 358/2 Days]] | |||
[[Kingdom Hearts Birth by Sleep]] | |||
[[Kingdom Hearts Birth by Sleep Final Mix]] | |||
[[Kingdom Hearts coded]] | |||
[[Kingdom Hearts Re:coded]] | |||
[[Kingdom Hearts 3D: Dream Drop Distance]] | |||
[[Kingdom Hearts HD 1.5 ReMIX]] | |||
[[Kingdom Hearts HD 2.5 ReMIX]] | |||
[[Kingdom Hearts III]] |