Welcome to Square Enix Wiki! Be sure to check out our To-Do List to see what work we need done! See here for Indie Wiki Jam Info!

Difference between revisions of "Template:InfoWiki"

From Square Enix Wiki, the Fan-wiki for all things Square Enix
Jump to navigationJump to search
198 bytes added ,  19:00, 28 October 2014
no edit summary
(Created page with "{| width=360px align="right" style="background: #{{{{{series|SEIWA}}} colors|bg}}; color: #{{{{{series|SEIWA}}} colors|text}}; border: solid 2px #{{{{{series|SEIWA}}} colors|b...")
 
Line 21: Line 21:
| align="left" style="background:#BFBFBF; color:#282828;"|{{{coverage}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{{coverage}}}
|-
|-
| align="center" style="padding:3px; background: #{{{{{series|SEIWA}}} colors|tag}}; border-top-left-radius: 0.5em; border-top-right-radius: 0.5em; border: solid 2px #BFBFBF;"| {{Hover|Page Statistics|As of {{{statupdate}}}}}
| align="center" style="padding:3px; background: #{{{{{series|SEIWA}}} colors|tag}}; border-top-left-radius: 0.5em; border-top-right-radius: 0.5em; border: solid 2px #BFBFBF;"| Page Statistics
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Content Articles'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Content Articles'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{contentarticlecount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{contentarticlecount}}}|As of {{{statupdate}}}}}
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''All pages'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''All pages'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{allpagescount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{allpagescount}}}|As of {{{statupdate}}}}}
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Uploaded Files'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Uploaded Files'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{uploadedfilecount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{uploadedfilecount}}}|As of {{{statupdate}}}}}
|-
|-
| align="center" style="padding:3px; background: #{{{{{series|SEIWA}}} colors|tag}}; border-top-left-radius: 0.5em; border-top-right-radius: 0.5em; border: solid 2px #BFBFBF;"| {{Hover|Edit Statistics|As of {{{statupdate}}}}}
| align="center" style="padding:3px; background: #{{{{{series|SEIWA}}} colors|tag}}; border-top-left-radius: 0.5em; border-top-right-radius: 0.5em; border: solid 2px #BFBFBF;"| Edit Statistics
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Page edits since wiki was set up'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Page edits since wiki was set up'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{pageeditcount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{pageeditcount}}}|As of {{{statupdate}}}}}
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Average edits per page'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Average edits per page'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{avgpageeditcount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{avgpageeditcount}}}|As of {{{statupdate}}}}}
|-
|-
| align="center" style="padding:3px; background: #{{{{{series|SEIWA}}} colors|tag}}; border-top-left-radius: 0.5em; border-top-right-radius: 0.5em; border: solid 2px #BFBFBF;"| {{Hover|User Statistics|As of {{{statupdate}}}}}
| align="center" style="padding:3px; background: #{{{{{series|SEIWA}}} colors|tag}}; border-top-left-radius: 0.5em; border-top-right-radius: 0.5em; border: solid 2px #BFBFBF;"| User Statistics
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Registered Users'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Registered Users'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{registeredusercount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{registeredusercount}}}|As of {{{statupdate}}}}}
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Active Users'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Active Users'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{activeusercount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{activeusercount}}}|As of {{{statupdate}}}}}
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Bots'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Bots'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{botcount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{botcount}}}|As of {{{statupdate}}}}}
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Administrators'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Administrators'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{admincount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{admincount}}}|As of {{{statupdate}}}}}
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Bureaucrats'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Bureaucrats'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{bureaucratcount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{bureaucratcount}}}|As of {{{statupdate}}}}}
|-
|-
| align="center" style="padding:3px; background: #{{{{{series|SEIWA}}} colors|tag}}; border-top-left-radius: 0.5em; border-top-right-radius: 0.5em; border: solid 2px #BFBFBF;"| {{Hover|View Statistics|As of {{{statupdate}}}}}
| align="center" style="padding:3px; background: #{{{{{series|SEIWA}}} colors|tag}}; border-top-left-radius: 0.5em; border-top-right-radius: 0.5em; border: solid 2px #BFBFBF;"| View Statistics
|-
|-
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Page views since wiki was set up'''
| align="right" width=40% style="background: #{{{{{series|SEIWA}}} colors|tag}}; padding:5px;"|'''Page views since wiki was set up'''
| align="left" style="background:#BFBFBF; color:#282828;"|{{{pageviewcount}}}
| align="left" style="background:#BFBFBF; color:#282828;"|{{tt|{{{pageviewcount}}}|As of {{{statupdate}}}}}
|-
|-
| align="center" style="padding:3px; background: #{{{{{series|SEIWA}}} colors|tag}}; border-top-left-radius: 0.5em; border-top-right-radius: 0.5em; border: solid 2px #BFBFBF;"| Groups
| align="center" style="padding:3px; background: #{{{{{series|SEIWA}}} colors|tag}}; border-top-left-radius: 0.5em; border-top-right-radius: 0.5em; border: solid 2px #BFBFBF;"| Groups

Navigation menu