Difference between revisions of "Square Enix Wiki:Color Scheme"

no edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:


== Color samples ==
== Color samples ==
{| border=1
{|  
{{ColorTableRow|colorscheme=Square Enix|textlight=yes}}
{{ColorTableRow|colorscheme=Square Enix|textlight=yes}}
{{ColorTableRow|colorscheme=Squaresoft|textlight=yes}}
{{ColorTableRow|colorscheme=Squaresoft|textlight=yes}}
Line 12: Line 12:
{{ColorTableRow|colorscheme=Neutral|textlight=yes}}
{{ColorTableRow|colorscheme=Neutral|textlight=yes}}
{{ColorTableRow|colorscheme=Kingdom Hearts|textlight=yes}}
{{ColorTableRow|colorscheme=Kingdom Hearts|textlight=yes}}
{{ColorTableRow|colorscheme=Dragon Quest|textlight=yes}}
{{ColorTableRow|colorscheme=Chrono|textlight=yes}}
{{ColorTableRow|colorscheme=Chrono|textlight=yes}}
{{ColorTableRow|colorscheme=Kingdom Hearts|textlight=yes}}
{{ColorTableRow|colorscheme=Kingdom Hearts|textlight=yes}}
Line 25: Line 24:
{{Color Sample|colorscheme=Neutral|textlight=yes}}
{{Color Sample|colorscheme=Neutral|textlight=yes}}
{{Color Sample|colorscheme=Kingdom Hearts|textlight=yes}}
{{Color Sample|colorscheme=Kingdom Hearts|textlight=yes}}
{{Color Sample|colorscheme=Dragon Quest|textlight=yes}}
{{Color Sample|colorscheme=Chrono|textlight=yes}}
{{Color Sample|colorscheme=Chrono|textlight=yes}}


{{NavHelp}}
{{NavHelp}}
[[Category:Square Enix Wiki]]
[[Category:Square Enix Wiki]]
1,190

edits