Welcome to Square Enix Wiki! Be sure to check out our To-Do List to see what work we need done!
Difference between revisions of "List of Square Enix Series"
From Square Enix Wiki, the Fan-wiki for all things Square Enix
Jump to navigationJump to search
Line 179: | Line 179: | ||
! colspan = "4" | F | ! colspan = "4" | F | ||
{{Series/row|name=Fantasy Earth Zero|games=true|anime=true|manga=true|music=true}} | {{Series/row|name=Fantasy Earth Zero|games=true|anime=true|manga=true|music=true}} | ||
{{Series/row|name=Itadaki Street|games=true|anime=true|manga=true|music=true}} | |||
|- | |- | ||
! colspan = "4" | G | ! colspan = "4" | G | ||
Line 358: | Line 359: | ||
|- | |- | ||
! colspan = "4" | K | ! colspan = "4" | K | ||
{{Series/row|name=Kane | {{Series/row|name=Kane & Lynch|games=true|manga=true|music=true}} | ||
|- | |- | ||
! colspan = "4" | L | ! colspan = "4" | L |
Revision as of 21:16, 3 March 2012
- Wiki trying to apply must be about a game or product created by or published by Squaresoft, Enix, Square Enix, Eidos, or Taito.
Games Seires Developed/Published
by Square (before Merger)
by Enix (before Merger)
# | |||||
---|---|---|---|---|---|
A | |||||
Act Raiser | Games | ||||
B | |||||
Bust-A-Move | Games | ||||
C | |||||
D | |||||
Dragon Quest | Games | Manga | Music | Anime | |
E | |||||
E.V.O.: The Search for Eden | Games | Music | |||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
Mischief Makers | Games | Manga | |||
N | |||||
O | |||||
P | |||||
Q | |||||
R | |||||
Rakugaki Showtime | Games | Manga | Music | Anime | |
R.A.D: Robot Alchemic Drive | Games | Manga | Music | Anime | |
Robotrek | Games | Manga | Music | Anime | |
S | |||||
Soulblazer | Games | Manga | Music | Anime | |
Star Ocean | Games | Manga | Music | Anime | |
T | |||||
U | |||||
V | |||||
Valkyrie Profile | Games | Manga | Music | ||
W | |||||
X | |||||
Y | |||||
Z |
by Square Enix (after Merger)
Child Company Games
Tatio
Edios
# | |||||
---|---|---|---|---|---|
A | |||||
B | |||||
Batman | Games | ||||
C | |||||
Conflict | Games | Manga | Music | Anime | |
D | |||||
Deus Ex | Games | Manga | Music | Anime | |
E | |||||
F | |||||
G | |||||
Gex | Games | Manga | Music | Anime | |
H | |||||
Hitman | Games | ||||
I | |||||
J | |||||
Just Cause | Games | ||||
K | |||||
Kane & Lynch | Games | Manga | Music | ||
L | |||||
Legacy of Kain | Games | Manga | Music | ||
M | |||||
Mini Ninjas | Games | Manga | |||
N | |||||
O | |||||
P | |||||
Project Snowblind | Games | Manga | Music | Anime | |
Q | |||||
R | |||||
S | |||||
Startopia | Games | Manga | Music | Anime | |
T | |||||
Thief | Games | Manga | Music | Anime | |
TimeSplitters | Games | Manga | Music | Anime | |
Tomb Raider | Games | Manga | Music | Anime | |
Total Overdose | Games | Manga | Music | Anime | |
U | |||||
Urban Chaos Riot Response | Games | Manga | Music | Anime | |
V | |||||
W | |||||
Warzone 2100 | Games | Manga | Music | Anime | |
X | |||||
Y | |||||
Z |
Ports
# | |||||
---|---|---|---|---|---|
A | |||||
B | |||||
C | |||||
D | |||||
E | |||||
F | |||||
G | |||||
H | |||||
I | |||||
J | |||||
K | |||||
L | |||||
M | |||||
Modern Warfare 2 | Games | Manga | |||
N | |||||
O | |||||
P | |||||
Q | |||||
R | |||||
S | |||||
T | |||||
U | |||||
V | |||||
W | |||||
X | |||||
Y | |||||
Z |
Manga published by Gangan Comics
Please add to the above
- Higurashi no Naku Koro ni
- Bust-A-Move
- Cooking Mama
- Hanjuku Hero
- The Mana series
- Rainbow Monkeys
Places to import infromation
This article is a stub. Please help the Square Enix Wiki by expanding it. |
---|