Welcome to Square Enix Wiki! Be sure to check out our To-Do List to see what work we need done!
Difference between revisions of "Template:SEIWA Stats"
From Square Enix Wiki, the Fan-wiki for all things Square Enix
Jump to navigationJump to search
(imported and extensively modified from http://niwanetwork.org/wiki/index.php?title=Template:NIWA_Statistics&oldid=14095) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!--Taking this out, since the extension isn't installed. | |||
{{#get_web_data: | {{#get_web_data: | ||
|url=http://www.chronowiki.org/w/api.php?action=query&format=xml&meta=siteinfo&siprop=statistics | |url=http://www.chronowiki.org/w/api.php?action=query&format=xml&meta=siteinfo&siprop=statistics | ||
Line 26: | Line 27: | ||
dqwiki_jobs=jobs | dqwiki_jobs=jobs | ||
}}{{#get_web_data: | }}{{#get_web_data: | ||
|url=http://www.khwiki. | |url=http://www.khwiki.com/api.php?action=query&format=xml&meta=siteinfo&siprop=statistics | ||
|format=XML | |format=XML | ||
|data= | |data= | ||
Line 38: | Line 39: | ||
khwiki_admins=admins, | khwiki_admins=admins, | ||
khwiki_jobs=jobs | khwiki_jobs=jobs | ||
}}{{#get_web_data: | |||
|url= | |||
http://seiwanetwork.org/wiki/api.php?action=query&format=xml&meta=siteinfo&siprop=statistics | |||
|format=XML | |||
|data= | |||
sew_pages=pages, | |||
sew_articles=articles, | |||
sew_views=views, | |||
sew_edits=edits, | |||
sew_images=images, | |||
sew_users=users, | |||
sew_activeusers=activeusers, | |||
sew_admins=admins, | |||
sew_jobs=jobs | |||
}}{{#get_web_data: | }}{{#get_web_data: | ||
|url=http://strategywiki.org/w/api.php?action=query&format=xml&meta=siteinfo&siprop=statistics | |url=http://strategywiki.org/w/api.php?action=query&format=xml&meta=siteinfo&siprop=statistics | ||
Line 51: | Line 66: | ||
strategywiki_admins=admins, | strategywiki_admins=admins, | ||
strategywiki_jobs=jobs | strategywiki_jobs=jobs | ||
}}<noinclude> | }} | ||
--><noinclude> | |||
TEST: | TEST: | ||
*chronowiki: '''{{#external_value:chronowiki_users}}''' | *chronowiki: '''{{#external_value:chronowiki_users}}''' | ||
*dqwiki: '''{{#external_value:dqwiki_users}}''' | *dqwiki: '''{{#external_value:dqwiki_users}}''' | ||
*khwiki: '''{{#external_value:khwiki_users}}''' | *khwiki: '''{{#external_value:khwiki_users}}''' | ||
*sew: '''{{#external_value:sew_users}}''' | |||
*strategywiki: '''{{#external_value:strategywiki_users}}''' | *strategywiki: '''{{#external_value:strategywiki_users}}''' | ||
Line 64: | Line 81: | ||
For example: | For example: | ||
'''<nowiki>{{#external_value: | '''<nowiki>{{#external_value:sew_articles}}</nowiki>''' returns the following number: '''{{#external_value:sew_articles}}''' (which is the article count at SE-Wiki) | ||
'''wikiname''' | '''wikiname''' | ||
Line 70: | Line 87: | ||
* chronowiki | * chronowiki | ||
* dqwiki | * dqwiki | ||
* sew | |||
* strategywiki | |||
'''data''' | '''data''' |
Latest revision as of 21:32, 22 September 2019
TEST:
- chronowiki: {{#external_value:chronowiki_users}}
- dqwiki: {{#external_value:dqwiki_users}}
- khwiki: {{#external_value:khwiki_users}}
- sew: {{#external_value:sew_users}}
- strategywiki: {{#external_value:strategywiki_users}}
Usage
Include this template in the page using {{SEIWA Statistics}}
Call data using {{#external_value:wikiname_data}}
For example: {{#external_value:sew_articles}} returns the following number: {{#external_value:sew_articles}} (which is the article count at SE-Wiki)
wikiname
- khwiki
- chronowiki
- dqwiki
- sew
- strategywiki
data
- pages (Pages)
- articles (Content pages)
- views (Views total)
- edits (Page edits)
- images (Uploaded files)
- users (Registered users)
- activeusers (Active users)
- admins (Administrators)
- jobs (Job queue length)
(See http://www.mediawiki.org/wiki/API:Query_-_Meta#Parameters for more info)