Difference between revisions of "Template:DivTabs"

4 bytes added ,  14:37, 3 March 2012
no edit summary
Line 18: Line 18:
{{DivTabs/cell|name={{{name}}}|{{{1}}}|main={{{main}}}|main-text={{{main-text}}}  | round =  {{#var: round-main}} }}   
{{DivTabs/cell|name={{{name}}}|{{{1}}}|main={{{main}}}|main-text={{{main-text}}}  | round =  {{#var: round-main}} }}   
|}}  
|}}  
{{#if: {{{1|}}} | {{DivTabs/cell|name={{{name}}}|{{{1}}} | round =  {{#var: round1}} }}  }}
{{#if: {{{1|}}} | {{DivTabs/cell|name={{{name}}}|{{{1}}} | round =  {{#var: round-1}} }}  }}
{{#if: {{{2|}}} | {{DivTabs/cell|name={{{name}}}|{{{2}}} | round =  {{#var: round2}} }}  }}
{{#if: {{{2|}}} | {{DivTabs/cell|name={{{name}}}|{{{2}}} | round =  {{#var: round-2}} }}  }}
{{#if: {{{3|}}} | {{DivTabs/cell|name={{{name}}}|{{{3}}} | round =  {{#var: round3}} }}  }}
{{#if: {{{3|}}} | {{DivTabs/cell|name={{{name}}}|{{{3}}} | round =  {{#var: round-3}} }}  }}
{{#if: {{{4|}}} | {{DivTabs/cell|name={{{name}}}|{{{4}}} | round =  {{#var: round4}} }}  }}
{{#if: {{{4|}}} | {{DivTabs/cell|name={{{name}}}|{{{4}}} | round =  {{#var: round-4}} }}  }}
</div>
</div>
<div style="clear:both; width:98%; padding:5px; border:2px solid #000000; background-color:#FFFDD0"><noinclude>
<div style="clear:both; width:98%; padding:5px; border:2px solid #000000; background-color:#FFFDD0"><noinclude>
1,205

edits